
| BLUEGRASS TAX LIEN BUREAU, LLC VS. WINSTON, FREDRICK, ET AL | STATUS HEARING |
| MID SOUTH CAPITAL PARTNERS, LP VS. PRESLEY, MARTHA, ET AL | STATUS HEARING |
| MID SOUTH CAPITAL PARTNERS, LP VS. EDWARDS, EMORY, ET AL | STATUS HEARING |
| CREDIT ACCEPTANCE CORPORATION, VS. HENRY, RICKY N | STATUS HEARING |
| HOSTETTER, THERESA VS. MCKENZIE HEALTH CARE, LLC, ET AL | MOTION HOUR |
| MID SOUTH CAPITAL PARTNERS, LP VS. MOSLEY, GINA THOMPSON, ET | STATUS HEARING |
| CITY OF LOUISA VS. OSBORNE, THOMAS , ET AL | MOTION HOUR |
| LVNV FUNDING LLC VS. SKAGGS, STEVE | STATUS HEARING |
| INEZ DEPOSIT BANK VS. ARRINGTON, KATHERINE, ET AL | STATUS HEARING |
| MTAG AS C/F MGD KY LLC VS. SHANNON, PHYLLIS, ET AL | STATUS HEARING |
| MTAG AS C/F MGD KY LLC VS. PERRY, JEFFERY A, ET AL | STATUS HEARING |
| FIRST NATIONAL BANK OF OMAHA VS. ADAMS, CHARLES | STATUS HEARING |
| APPALACHIAN INVESTMENTS, LLC VS. LIBERTY ENERGY, LLC, ET AL | STATUS HEARING |
| PORTFOLIO RECOVERY ASSOCIATES, LLC VS. COOK, GEORGE | STATUS HEARING |
| MIDLAND CREDIT MANAGEMENT,INC. VS. WILKS, CHRISTINA | MOTION HOUR |
| AMERICAN EXPRESS NATIONAL BANK, VS. OSBORN, JENNIFER | STATUS HEARING |
| PACK, MERIDA VS. MARCUM, DANUELL ET AL | MOTION HOUR |
| VANDERBILT MORTGAGE AND FINANCE, INC. VS. GOBLE, BRANDON LEE | MOTION HOUR |
| PIGG, TANISHA R VS. MCCOY, JACKIE | MOTION HOUR |










![Foothills-Bundle] Foothills-Bundle](https://old.thelevisalazer.com/wp-content/uploads/2020/05/Foothills-Bundle-422x74.jpg)



