Louisa, Ky — At the halfway point of the season Lawrence Co. ( 2-3 ) will begin Class 3A District 8 play tonight with a rare Thursday night game against Magoffin Co. ( 2-3 ) at Luke Varney Jr. Memorial Stadium.
The Dawgs have played a tough schedule the first half of the year against the likes of Paintsville, Russell and Pikeville who have combined to go 14-3 to start the season.

The Dawgs have rushed for 1246 yards this season and are led by Junior QB Baden Gillispie with 673 yards and 13 touchdowns, Gillespie has completed 7-17 passes for 87 yards as well. Sophomore Blue Fletcher has 220 yards and 1 touchdown, Senior Trevor Young has 164 yards and 1 touchdown.
Junior Danny Hall is the leading receiver with 5 catches for 71 yards.

#30 SJ Lycans lines up a PAT as Baden Gillispie prepares to hold.
Sophomore Alex Strickland is the leading tackler with 26 and Junior Brandon Davis is second with 22. Freshman Dylan Ferguson has forced 2 fumbles, recovered 1 and has 1 sack, Senior Brayden Hensley has a fumble recovery for a touchdown.
The Hornets are 0-1 in District play with a road loss at Belfry last Friday night 59-14.
MC has beaten Betsy Layne 26-14 and Knott Co. Central 51-22.
Lawrence Co. Head Coach Alan Short
COACH’S COMMENTS
“..Any time you’re out of school the day of a game it’s tougher because the kids get off their routine. I really like our team right now. I think we are moving in the right direction. The real season begins tonight with Magoffin Co. who is new to our District. Should be a good one.”
| Players | ||
| Jersey | Player | Games Played |
| 72 | Adkins, Timmy | 1 |
| 52 | Akers, CD | 1 |
| 12 | Baisden, Lawson | 5 |
| 40 | Ball, Caden | 2 |
| 50 | Barker, Gabe | 1 |
| 16 | Bellomy, Dawson | 4 |
| 64 | Bowens, Tyler | 5 |
| 25 | Cantrell, Brody | 3 |
| 54 | Church, Brett | 4 |
| 33 | Collinsworth, Abner | 5 |
| 27 | Collinsworth, Nick | 5 |
| 34 | Cooper, Cole | 4 |
| 21 | Cordle, Skylar | 4 |
| 41 | Daniels, Trey | 1 |
| 10 | Davis, Brandon | 5 |
| 65 | Davis, Kyle | 3 |
| 22 | Derifield, Jake | 5 |
| 8 | Ferguson, Dylan | 5 |
| 80 | Fields, Ethan | 5 |
| 7 | Fitch, Brandon | 5 |
| 73 | Fitchgerald, Blake | 2 |
| 13 | Fletcher, Blue | 5 |
| 43 | Fowler, Blaize | 1 |
| 61 | Gauze, Levi | 5 |
| 2 | Gillespie, Baden | 5 |
| 5 | Gillespie, Kaden | 5 |
| 59 | Halfhill, Trey | 3 |
| 4 | Hall, Danny | 5 |
| 9 | Hall, Douglas | 5 |
| 51 | Hensley, Brayden | 5 |
| 77 | Hite, Mark | 2 |
| 17 | Hogan, Blake | 4 |
| 58 | Holland, Derrick | 1 |
| 14 | Horn, Eathan | 4 |
| 56 | Keeton, Michael | 2 |
| 68 | King, Kyle | 2 |
| 81 | Lemaster, Russell | 1 |
| 55 | Longstreth, Trace | 5 |
| 30 | Lycans, SJ | 5 |
| 6 | Marcum, Ryan | 4 |
| 28 | May, Matt | 3 |
| 63 | McCauley, Michael | 5 |
| 84 | Moore, Cole | 3 |
| 28 | Moore, Dylan | 5 |
| 24 | Moore, Ethan | 3 |
| 60 | Osborne, Bradley | 5 |
| 66 | Pack, Gabe | 2 |
| 15 | Preston, Mason | 4 |
| 74 | Robertson, Steven | 2 |
| 88 | Salyers, Evan | 2 |
| 11 | Strickland, Alex | 5 |
| 71 | Strickland, Makai | 4 |
| 62 | Sullivan, Clayton | 3 |
| 3 | Tackett, Andrew | 5 |
| 69 | Tarring, Dallas | 5 |
| 1 | Warf, Easton | 5 |
| 44 | Wheeler, Dylan | 2 |
| 75 | Whitt, Dylan | 4 |
| 78 | Whitt, Ethan | 4 |
| 31 | Yaunk, Trenton | 1 |
| 42 | Young, Trevor | 5 |
| Team | |
| 5 | Games Played |
| 5 | Stat Reports Filed |
| 0 | Missing Stat Reports |
| 2 – 3 | Win-Loss Record |
| 118 | Points Scored |
| 157 | Points Allowed |
| 1246 | Rushing Yards |
| 907 | Rushing Yards Allowed |
| 90 | Passing Yards |
| 523 | Passing Yards Allowed |
| Passing | |||||||||
| Jersey | Player | Games Played |
Pass Completions |
Pass Attempts |
Interceptions | Net Yards Passing |
Touchdowns Pass Completions |
Net Yards per Game |
Touchdowns Scored Passing per Game |
| Team | 10 | 21 | 2 | 90 | 0 | 18.0* | 0.0* | ||
| 2 | Gillespie, Baden | 5 | 7 | 17 | 2 | 87 | 0 | 17.4 | 0.0 |
| 5 | Gillespie, Kaden | 5 | 3 | 4 | 0 | 3 | 0 | 0.6 | 0.0 |
| Rushing | |||||||
| Jersey | Player | Games Played |
Rush Attempts |
Net Yards Rushing |
Touchdowns Scored Rushing |
Net Yards per Game |
Touchdowns Scored Rushing per Game |
| Team | 212 | 1246 | 16 | 249.2* | 3.2* | ||
| 2 | Gillespie, Baden | 5 | 70 | 673 | 13 | 134.6 | 2.6 |
| 13 | Fletcher, Blue | 5 | 38 | 220 | 1 | 44.0 | 0.2 |
| 42 | Young, Trevor | 5 | 50 | 164 | 1 | 32.8 | 0.2 |
| 7 | Fitch, Brandon | 5 | 15 | 73 | 0 | 14.6 | 0.0 |
| 25 | Cantrell, Brody | 3 | 13 | 63 | 1 | 21.0 | 0.3 |
| 10 | Davis, Brandon | 5 | 8 | 28 | 0 | 5.6 | 0.0 |
| 33 | Collinsworth, Abner | 5 | 4 | 22 | 0 | 4.4 | 0.0 |
| 8 | Ferguson, Dylan | 5 | 3 | 3 | 0 | 0.6 | 0.0 |
| 15 | Preston, Mason | 4 | 3 | 2 | 0 | 0.5 | 0.0 |
| 24 | Moore, Ethan | 3 | 2 | 1 | 0 | 0.3 | 0.0 |
| 4 | Hall, Danny | 5 | 2 | -1 | 0 | -0.2 | 0.0 |
| 5 | Gillespie, Kaden | 5 | 4 | -2 | 0 | -0.4 | 0.0 |
| Receiving | |||||||
| Jersey | Player | Games Played |
Pass Receptions |
Yards Gained Receiving |
Touchdowns Pass Receptions |
Yards Gained Receiving per Game |
Touchdowns Pass Receptions per Game |
| Team | 10 | 90 | 0 | 18.0* | 0.0* | ||
| 4 | Hall, Danny | 5 | 5 | 71 | 0 | 14.2 | 0.0 |
| 13 | Fletcher, Blue | 5 | 1 | 15 | 0 | 3.0 | 0.0 |
| 9 | Hall, Douglas | 5 | 1 | 10 | 0 | 2.0 | 0.0 |
| 10 | Davis, Brandon | 5 | 1 | 1 | 0 | 0.2 | 0.0 |
| 12 | Baisden, Lawson | 5 | 2 | -7 | 0 | -1.4 | 0.0 |
| Scoring | |||||||||||||||
| Jersey | Player | Games Played |
TDs Scored Rushing |
TDs Scored Receiving |
TDs Scored INT Return |
TDs Scored Fumble Recovery |
TDs Scored Punt Return |
TDs Scored Kickoff Return |
TDs Scored Other |
Field Goals Scored |
Extra Points Scored |
2-Point Conversions Scored |
Safeties Scored |
Total Points |
Total Points per Game |
| Team | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 118 | 23.6* | ||
| 2 | Gillespie, Baden | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 15.6 |
| 30 | Lycans, SJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 12 | 2.4 |
| 13 | Fletcher, Blue | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.6 |
| 42 | Young, Trevor | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.6 |
| 25 | Cantrell, Brody | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| 51 | Hensley, Brayden | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 |
| Special Teams | ||||||||||
| Jersey | Player | Games Played |
PAT Made |
PAT Attempted |
PAT % |
PAT per Game |
Field Goals Made |
Field Goals Attempted |
Field Goal % |
Field Goals per Game |
| Team | 9 | 11 | 81.8 | 1.8* | 1 | 1 | 100.0 | 0.2* | ||
| 30 | Lycans, SJ | 5 | 9 | 11 | 81.8 | 1.8 | 1 | 1 | 100.0 | 0.2 |
| Fumble Recovery | |||||
| Player | Games Played |
Defensive Fumbles Forced |
Fumble Recoveries |
Fumble Recovery Net Yards |
Fumble Recovery Touchdowns |
| Team | 3 | 3 | 40 | 1 | |
| Ferguson, Dylan | 5 | 2 | 1 | 0 | 0 |
| Hensley, Brayden | 5 | 1 | 1 | 40 | 1 |
| Cantrell, Brody | 3 | 0 | 1 | 0 | 0 |
| Defense | |||||||
| Jersey | Player | Games Played |
Solo Tackles |
Assisted Tackles |
Total Tackles |
TFL | Defensive Sacks |
| Team | 111 | 26 | 137 | 8.5 | 1 | ||
| 11 | Strickland, Alex | 5 | 23 | 3 | 26 | 2 | 0 |
| 10 | Davis, Brandon | 5 | 16 | 6 | 22 | 4.5 | 0 |
| 8 | Ferguson, Dylan | 5 | 11 | 4 | 15 | 1 | 1 |
| 3 | Tackett, Andrew | 5 | 12 | 2 | 14 | 0 | 0 |
| 25 | Cantrell, Brody | 3 | 13 | 0 | 13 | 0 | 0 |
| 24 | Moore, Ethan | 3 | 5 | 2 | 7 | 0 | 0 |
| 33 | Collinsworth, Abner | 5 | 5 | 1 | 6 | 0 | 0 |
| 17 | Hogan, Blake | 4 | 2 | 3 | 5 | 0 | 0 |
| 27 | Collinsworth, Nick | 5 | 4 | 0 | 4 | 0 | 0 |
| 78 | Whitt, Ethan | 4 | 3 | 1 | 4 | 1 | 0 |
| 9 | Hall, Douglas | 5 | 4 | 0 | 4 | 0 | 0 |
| 4 | Hall, Danny | 5 | 3 | 0 | 3 | 0 | 0 |
| 28 | May, Matt | 3 | 2 | 1 | 3 | 0 | 0 |
| 7 | Fitch, Brandon | 5 | 2 | 0 | 2 | 0 | 0 |
| 51 | Hensley, Brayden | 5 | 0 | 2 | 2 | 0 | 0 |
| 55 | Longstreth, Trace | 5 | 1 | 0 | 1 | 0 | 0 |
| 16 | Bellomy, Dawson | 4 | 1 | 0 | 1 | 0 | 0 |
| 63 | McCauley, Michael | 5 | 0 | 1 | 1 | 0 | 0 |
| 59 | Halfhill, Trey | 3 | 1 | 0 | 1 | 0 | 0 |
| 30 | Lycans, SJ | 5 | 1 | 0 | 1 | 0 | 0 |
| 5 | Gillespie, Kaden | 5 | 1 | 0 | 1 | 0 | 0 |
| 15 | Preston, Mason | 4 | 1 | 0 | 1 | 0 | 0 |
| Interception | |||||
| Jersey | Player | Games Played |
Interceptions | Interception Return Net Yards |
Interception Return Touchdowns |
| Team | 4 | 30 | 0 | ||
| 25 | Cantrell, Brody | 3 | 3 | 30 | 0 |
| 11 | Strickland, Alex | 5 | 1 | 0 | 0 |
Sent from Mail for Windows 10










![Foothills-Bundle] Foothills-Bundle](https://old.thelevisalazer.com/wp-content/uploads/2020/05/Foothills-Bundle-422x74.jpg)



