
Lawrence County Civil Court Cases for the week of July 19-23
| MTAG AS C/F MGD KY LLC VS. CASSADY, GLEN H., ET AL | MOTION HOUR | |
| MID SOUTH CAPITAL PARTNERS LP VS. CHURCH, SARAH, ET AL | STATUS HEARING | |
| RATLIFF, BRENDA VS. GRAVES, ESTATE OF WANDA JEAN, ET AL | MOTION HOUR | |
| CREDIT ACCEPTANCE CORPORATION, VS. HARRISON, NATHAN | STATUS HEARING | |
| SUNSET RANCH KENTUCKY, LLC, VS. DEAN, DARRON , ET AL | MOTION HOUR | |
| FIRST NATIONAL BANK OF OMAHA VS. ADAMS, CHARLES | STATUS HEARING | |
| JEFFERSON CAPITAL SYSTEMS, LLC, VS. MEADE, BILL , ET AL | STATUS HEARING | |
| PACK, MERIDA VS. MARCUM, DANUELL ET AL | MOTION HOUR | |
| CABELL HUNTINGTON HOSPITAL, INC, VS. LYONS, ANDREA L | STATUS HEARING | |
| CHAPMAN, DANNY RAY VS. NAPIER, CHARLES , ET AL | STATUS HEARING | |
| APPALACHIAN INVESTMENTS, LLC VS. BELL, THOMAS H ET AL | SHOW CAUSE HEARING |
| CASH EXPRESS LLC, VS. PUTMAN, STEVEN T | COURT TRIAL | |
| CASH EXPRESS LLC, VS. MEACHAM, PAMELA | COURT TRIAL | |
| CASH EXPRESS LLC, VS. HARLESS, KYLE | COURT TRIAL | |
| CABELL HUNTINGTON HOSPITAL, INC, VS. BLANKENSHIP, MELISSA | MOTION HOUR | |
| CABELL HUNTINGTON HOSPITAL, INC, VS. FLETCHER, ASHLEY M | MOTION HOUR | |
| CABELL HUNTINGTON HOSPITAL, INC, VS. SPILLMAN, KRISTIN L | MOTION HOUR | |
| CABELL HUNTINGTON HOSPITAL INC, VS. BOGGS, SONYA M | MOTION HOUR | |
| MIDLAND CREDIT MANAGEMENT, INC. VS. WILHITE, CHERYL | MOTION HOUR | |
| CABELL HUNTINGTON HOSPITAL INC, VS. BURCHETT, COURTNEY | MOTION HOUR | |
| CABELL HUNTINGTON HOSPITAL, INC, VS. CYRUS, TRINA M | MOTION HOUR | |
| MIDLAND CREDIT MANAGEMENT, INC. VS. WILHITE, DOUGLAS M | MOTION HOUR | |
| MIDLAND CREDIT MANAGEMENT, INC. VS. BLANTON, NATASHA | MOTION HOUR | |
| MIDLAND CREDIT MANAGEMENT, INC. VS. CLAY, JANET | MOTION HOUR |










![Foothills-Bundle] Foothills-Bundle](https://old.thelevisalazer.com/wp-content/uploads/2020/05/Foothills-Bundle-422x74.jpg)



